Vacant City-Side Land
Lot - 2
Property Details
Description
Vacant City-Side Land
Ends in
You are now the high bidder!
You've been outbid!
Current offer Starting offer
$61,000.00
Reserve price met
Estimated value:
$61,000.00 -
$91,000.00
Next Minimum Offer:
$61,000.00
Quick Offer
Direct Bid
$
Maximum Offer
$
Offer History
| Bidder Name | Bidding Time | Offer | Is it a Proxy Offer? |
|---|---|---|---|
| s***i | 10 days ago | $63,003.00 | |
| s***i | 10 days ago | $63,000.00 | Is it a Proxy Offer? |
| s***i | 10 days ago | $62,013.00 | Is it a Proxy Offer? |
| j********************r | 10 days ago | $62,012.00 | |
| s***i | 10 days ago | $62,011.00 | Is it a Proxy Offer? |
| j*********************m | 10 days ago | $62,010.00 | |
| s***i | 10 days ago | $62,009.00 | Is it a Proxy Offer? |
| j*********************m | 10 days ago | $62,008.00 | |
| s***i | 10 days ago | $62,007.00 | Is it a Proxy Offer? |
| j*********************m | 10 days ago | $62,006.00 | |
| s***i | 10 days ago | $62,005.00 | Is it a Proxy Offer? |
| j*********************m | 10 days ago | $62,004.00 | |
| s***i | 10 days ago | $62,003.00 | Is it a Proxy Offer? |
| j*********************m | 10 days ago | $62,002.00 | |
| s***i | 11 days ago | $62,001.00 | |
| d********k | 11 days ago | $62,000.00 | Is it a Proxy Offer? |
| d********k | 11 days ago | $61,026.00 | Is it a Proxy Offer? |
| s***i | 11 days ago | $61,025.00 | |
| d********k | 11 days ago | $61,022.00 | Is it a Proxy Offer? |
| s***i | 11 days ago | $61,021.00 | |
| d********k | 11 days ago | $61,018.00 | Is it a Proxy Offer? |
| s***i | 11 days ago | $61,017.00 | |
| d********k | 11 days ago | $61,011.00 | |
| d********k | 11 days ago | $61,010.00 | |
| s***i | 11 days ago | $61,009.00 | |
| d********k | 11 days ago | $61,008.00 | |
| s***i | 11 days ago | $61,006.00 | |
| s***i | 11 days ago | $61,003.00 | |
| d********k | 11 days ago | $61,000.00 |
Seller Q&A
Ask a questionAsk question